คำอธิบาย
PHOTO SENSOR BJ15M-TDT-P
Data sheet
| Sensing type | Through-beam type |
|---|---|
| Sensing distance | 15m |
| Sensing target | Opaque material of min. Ø12mm |
| Light source | Infrared LED(850nm) |
| Response time | Max. 1ms |
| Power supply | 12-24VDC |
| Current consumption | Emitter/Receiver: Max. 20mA |
| Sensitivity adjustment | Sensitivity adjuster |
| Operation mode | Light ON/Dark ON(set by switch) |
| Control output | PNP open collector |
| Connection type | Cable type(Ø3.5, 2m) |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -25 to 55℃, storage: -40 to 70℃ |
| Protection structure | IP65 |
| Approval | |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Material | Case: Polycarbonate+Acrylonitrile butadiene styrene, LED Cap: Polycarbonate, Sensing part: Polymethyl methacrylate, Bracket: SUS304(steel use stainless 304), Bolt: Steel chromium molybdenum, Nut: Steel chromium molybdenum, Sleeve: Brass, Ni-plate |
| Accessories_Common | Fixing bracket, M3 Bolts: 4, M3 Nuts: 4, Adjuster driver |
| Weight | Approx. 115g (approx. 90g) |
| Photoelectric Sensor | |
| Type | Small long distance |
| Sensing type | Through Beam |
| Sensing distance | 15 m |
| Power supply | 12 – 24 VDC |
| Operation mode | Light & Dark On |
| Control output | NPN |
| Light Source | Infrared LED (850 nm) |



