คำอธิบาย
PANELMETER M4Y-DA-1
Description
- Display method : 3½-digit 7-segment LED
- Character height : 14mm
- Measurement : DC current
- Input specification : 199.9㎂
- Max. display Range : 0 to 199.9
- Output : Indicator
Data sheet
| Display method | 3½-digit 7-segment LED |
|---|---|
| Character height | 14mm |
| Measurement | DC current |
| Input specification | 199.9㎂ |
| Max. display Range | 0 to 199.9 |
| Power supply(Option) | 100-240VAC~ 50/60Hz |
| Output | Indicator |
| Max. allowable input | 150% for each input specification (at 400VAC:120%) |
| Display accuracy_DC power | F.S. ±0.2% rdg ±1-digit |
| Sampling cycle | 300ms |
| Environment_Ambient temperature | -10 to 50℃, storage: -25 to 65℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | Approx. 144g |


