คำอธิบาย
SPB-060-24
Description
- Output power : 60W
- Input Voltage : 100-240VAC~ 50/60Hz
- Permissible voltage : 85-264VAC~ 50/60Hz, 120-370VDC
- Output_Voltage : 24VDC
- Output_Current : 2.5A
- Mounting type : DIN Rail
- Approval :
Switching mode power supply unit (PSU) – Autonics (SPB Series) – Input (50/60Hz) 100-240Vac – (Output voltage) 24Vdc – Power (Output) 60W – DIN rail mounting
Data sheet
| Output power | 60W |
|---|---|
| Input Voltage | 100-240VAC~ 50/60Hz |
| Permissible voltage | 85-264VAC~ 50/60Hz, 120-370VDC |
| Output_Voltage | 24VDC |
| Output_Current | 2.5A |
| Mounting type | DIN Rail |
| Protection | Over-Current/Inrush Current/Output Short-Circuit/Output Low-Voltage Indicate |
| Approval | |
| Input_Frequency | 50/60Hz |
| Input_Efficiency_100VAC~ | 0.84 |
| Input_Efficiency_240VAC~ | 0.86 |
| Input_Current consumption_100VAC~ | 1.21A |
| Input_Current consumption_240VAC~ | 0.65A |
| Output type_Voltage adjustment range | Max. ±5% |
| Output type_Input fluctuation ratio | Max. ±0.5% |
| Output type_Load fluctuation ratio | Max. ±1% |
| Output type_Ripple&Ripple noise | Max. ±1% |
| Protection structure | IP20(IEC standard) |
| Environment_Ambient temperature | -10 to 50℃, storage: -25 to 65℃ (surrounding air temp.: Max. 40℃) |
| Environment_Ambient humidity | 25 to 85%RH, storage: 25 to 90%RH |
| Weight | Approx. 347g(approx. 274g) |




