คำอธิบาย
QW series
QWH17CAZ0H
ขณะนี้ท่านกำลังชมสินค้า QWH17CAZ0H
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | WB | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
QWW17CC | 17 | 2.5 | 13.5 | 60 | 53 | 3.5 | 26 | 38 | 51 | 8.45 | 2.45 | 4.9 | M4 | 6 | 5.1 | 4 | 2.5 | 33 | 18 | 9.3 | 7.5 | 5.3 | 4.5 | 40 | 15 | M4x12 | 7.32 | 9.1 | 0.14 | 0.055 | 0.055 | 0.13 | 2.2 |
QWW21CC | 21 | 3 | 15.5 | 68 | 60 | 4 | 29 | 41.7 | 59 | 9.68 | 3.3 | 12 | M5 | 7.3 | 8 | 4.5 | 4.2 | 37 | 22 | 11 | 7.5 | 5.3 | 4.5 | 50 | 15 | M4x12 | 8.1 | 12.1 | 0.21 | 0.08 | 0.08 | 0.23 | 3 |
QWW27CC | 27 | 4 | 19 | 80 | 70 | 5 | 40 | 56.6 | 73.2 | 11.45 | 3.15 | 12 | M6 | 8 | 10 | 6 | 5 | 42 | 24 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 16 | 22.2 | 0.42 | 0.2 | 0.2 | 0.43 | 4.7 |
QWW35CC | 35 | 4 | 25.5 | 120 | 107 | 6.5 | 60 | 83 | 107 | 16.5 | 5 | 12 | M8 | 11.2 | 14 | 8 | 6.5 | 69 | 40 | 19 | 11 | 9 | 7 | 80 | 20 | M6x20 | 36.8 | 49.2 | 1.51 | 0.65 | 0.65 | 1.26 | 9.7 |
QW Series – Interchangeable Type – Bloc
รับชมสินค้าอื่นๆของยี่ห้อ HIWIN