คำอธิบาย
PHOTO SENSOR BTF30-DDTL
Data sheet
| Sensing type | Diffuse reflective type |
|---|---|
| Sensing distance | 5 to 30mm |
| Sensing target | Opaque, Translucent material(min. sensing target: Ø0.2mm) |
| Light source | Red LED(650nm) |
| Response time | Max. 1ms |
| Power supply | 12-24VDC |
| Current consumption | Max. 20mA |
| Operation mode | Light ON |
| Control output | PNP open collector |
| Connection type | Cable type(Ø2.5, 2m) |
| Environment_Ambient illumination | Sunlight: Max. 10,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -25 to 55℃, storage: -40 to 70℃ |
| Protection structure | IP67 |
| Approval | |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Hysteresis(distance) | Max. 20% at rated sensing distance |
| Material | Case: polybutylene terephthalate, sensing part: polymethyl methacrylate, bracket: SUS304(steel use stainless 304), bolt: carbon steel, sleeve: SUS304(steel use stainless 304) |
| Accessories | Fixing bracket, M2 bolt: 2 |
| Weight | Approx. 40g (approx. 25g) |
Photoelectric Sensor
Type > Ultra thin
Sensing type > Diffuse reflective
Sensing distance > 5 – 30 mm
Power supply > 12 – 24 VDC
Operation mode > Light ON
Control outpu > tPNP
Light Source > Red LED (650 nm)



