คำอธิบาย
PHOTO SENSOR BA2M-DDT
Data sheet
Sensing type | Diffuse reflective type |
---|---|
Sensing distance | 2m |
Sensing target | Opaque, Translucent material |
Light source | Infrared LED(850nm) |
Response time | Max. 1ms |
Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 15mA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON |
Control output | PNP open collector |
Connection type | Cable type(Ø3, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -25 to 55℃, storage: -25 to 70℃ |
Protection structure | IP64 |
Approval | |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Hysteresis(distance) | Max. 20% at sensing distance |
Material | Case: Acrylonitrile butadiene styrene, Sensing part: Polycarbonate, Indicator: Polycarbonate, Adjuster: IXEF |
Accessories | Adjuster driver |
Weight | Approx. 50g |
Photoelectric Sensor
Type2m > support
Sensing typeDiffuse > reflective
Sensing distance > 2 m
Power supply > 12 – 24 VDC
Operation > mode
Light ONControl > outputPNP