คำอธิบาย
PANELMETER M4N-DV-13
Description
- Display method : 3½-digit 7-segment LED
- Character height : 10mm
- Max. display Range : 0 to 1999
- Measurement : DC voltage
- Input specification : 0-19.99V
- Power supply : 12-24VDC
Digital meter (48x24mm) – Autonics (M4N Series) – Supply voltage 12-24Vdc – 3 1/2 digit 7-segment LED; Red – (Maximum display range) 1999 – (DC voltage input) 19.99V
Data sheet
| Display method | 3½-digit 7-segment LED |
|---|---|
| Character height | 10mm |
| Max. display Range | 0 to 1999 |
| Measurement | DC voltage |
| Input specification | 0-19.99V |
| Power supply | 12-24VDC |
| Output_Main Output(Comparative Value) | Indicator |
| Display accuracy | F.S. 0.2% rdg ±1-digit |
| Sampling cycle | 300ms |
| Max. allowable input | 150% of measurement input range |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | Approx. 44g |



