คำอธิบาย
GYS201DC1-SA
Standard specification
Motor type
GYS******-*** |
500DC1-*8B(*1) | 101DC1-*6B | 201DC1-*6B | 371DC1-*6B | 500DC1-*8B(*1) | 101DC1-*B | 201DC1-*A | 401DC1-*A | 751DC1-*A |
Series | Single-phase 100V series | 3-phase 200V series | |||||||
Rated output [kW] | 0.05 | 0.1 | 0.2 | 0.375 | 0.05 | 0.1 | 0.2 | 0.4 | 0.75 |
Rated torque [N.m] | 0.159 | 0.318 | 0.637 | 1.19 | 0.159 | 0.318 | 0.637 | 1.27 | 2.39 |
Max. torque [N.m] | 0.478 | 0.955 | 1.19 | 3.58 | 0.478 | 0.955 | 1.91 | 3.28 | 7.17 |
Rated speed [r/min] | 3000 | ||||||||
Max. speed [r/min] | 5000 | ||||||||
Moment of inertia [kg.m2] | 0.0192*10-4 | 0.0371*10-4 | 0.135*10-4 | 0.246*10-4 | 0.0192*10-4 | 0.0371*10-4 | 0.135*10-4 | 0.246*10-4 | 0.853*10-4 |
Rated current [A] | 0.85 | 1.5 | 2.7 | 4.8 | 0.85 | 0.85 | 1.5 | 2.7 | 4.8 |
Max. current [A] | 2.55 | 4.5 | 8.1 | 14.4 | 2.55 | 2.55 | 4.5 | 8.1 | 14.4 |
Encoder | 16-bit serial encoder(both ABS and INC only) | ||||||||
Vibration level | V5 or below | ||||||||
Mass [kg]
()indicates brake-in corporated type |
0.45 (0.62) |
0.55 (0.72) |
1.2 (1.7) |
1.8 (2.3) |
0.45 (0.62) |
0.55 (0.72) |
1.2 (1.7) |
1.8 (2.3) |
3.4 (4.2) |
Motor with a brake:
Motor type
GYS******-*** |
500DC1-*8B-B | 101DC1-*6B-B | 201DC1-*6B-B | 371DC1-*6B-B | 500DC1-*8B-B | 101DC1-*B-B | 201DC1-*A-B | 401DC1-*A-B | 751DC1-*A-B | |
series | Single-phase 100V series | 3-phase 200V series | ||||||||
Static friction torque [N.m] | 0.3 | 1.27 | 0.3 | 1.27 | 2.45 | |||||
Rated voltage [V] | 24V DC+/-10% | |||||||||
Attraction time [ms] | 35 | 40 | 35 | 40 | 60 | |||||
Release time [ms] | 10 | 20 | 10 | 20 | 25 | |||||
Power consuption [W] | 6.1(at 20°C) | 7.3(at 20°C) | 6.1(at 20°C) | 7.3(at 20°C) | 8.5(at 20°C) | |||||
Combination of motor and amplifier
Model | type | Host interface | Power supply | capacity | Applicabale motor series |
FALDIC-a | V type
Positon, speed And torque control |
DI/DO | Single – phase 100 to 115V | 0.05 to 0.375 kW | GYS |
3-phase 200 to 230V | 0.05 to 5.0kW | GYS
SYC SYA |
|||
SX bus | 3-phase 200 to 230V | 0.05 to 0.5.0kW | |||
L type build-in linear positioning function | DI/DO SX bus T-link RS-485 |
3-phase 200 to 230V | 0.05 to 0.5.0kW | GYS GYC |
|
R type build-in rotation indexing function | DI/DO SX bus T-link |
3-phase 200 to 230V | 0.05 to 0.5.0kW | GYS GYC |