คำอธิบาย
FA-Inverter: Inverter
| Series | FR-E700 SERIES |
|---|---|
| Type | FR-E700 STANDARD INVERTER |
| Minimum Rated Voltage (V) | 200 |
| Min. Permissible Voltage (V) | 170 |
| Maximum Rated Voltage (V) | 240 |
| Max. Permissible Voltage (V) | 264 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 60 |
| Rated Motor Capacity ND (kW) | 15 |
| Control Method | MAGNETIC FLUX VECTOR CONTROL, V/F CONTROL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4 DIGITS LED |
| PLC Function | NO |
| Integrated Digital Inputs | 6 |
| Digital Outputs (Transistor) | 2 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 1 |
| IO Type of Terminal Block | SCREW |
| Expandable | YES |
| RS-485 | 1 |
| USB | 1 |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1 |
| Power Loss ND (W) | 600 |
| Standby Power Consumption (W) | 13-22,5 |
| Protection Class | IP20 |
Product Dimensions & Weight
| Depth (mm) | 190 |
|---|---|
| Weight (kg) | 6,5 |
| Width (mm) | 220 |
| Height (mm) | 260 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | COMPLIANT |
| UL/cUL | COMPLIANT |
| UKCA | COMPLIANT |


![GT2508F-VTND [Open frame model],GT2508F-VTNA [Open frame model]](https://fa-store.co.th/wp-content/uploads/2017/10/GT2508F-247x296.png)
![GT2712-STWD [White model],GT2712-STWA [White model],GT2712-STBA,GT2712-STBD](https://fa-store.co.th/wp-content/uploads/2017/10/GT2712-247x296.png)
