คำอธิบาย
PANELMETER MT4W-DA-48
Description
- Display method : 4-digit 7-segment LED
- Character height : 14.2mm
- Max. display Range : -1999 to 9999
- Measurement : DC current
- Input specification : 0-5A, 0-2A, 0-500mA, 0-200mA, 0-50mA, 4-20mA, 0-5mA, 0-2mA
- Power supply : 100-240VAC~ 50/60Hz
- Approval :
Digital meter (96x48mm) – Autonics (MT4Y/MT4W Series) – Supply voltage (50/60Hz) 100-240Vac – 4 digit 7-segment LED; Red – DIN – Measurement DC current (5A maximum) – (Preset output) NPN open collector – (Sub output) RS485 communication
Data sheet
| Display method | 4-digit 7-segment LED |
|---|---|
| Character height | 14.2mm |
| Max. display Range | -1999 to 9999 |
| Measurement | DC current |
| Input specification | 0-5A, 0-2A, 0-500mA, 0-200mA, 0-50mA, 4-20mA, 0-5mA, 0-2mA |
| Power supply | 100-240VAC~ 50/60Hz |
| Output_Main Output(Comparative Value) | NPN open collector (HI, GO, LO) |
| Output_Sub Output(Display Value) | RS485 communication |
| Approval | |
| Display accuracy | • 23℃±5℃ – F.S. ±0.1% rdg ±2-digit F.S. +0.3% rdg ±3-digit max. only for 5A terminal. • -10℃ to 50℃ – F.S. ±0.5% rdg ±3-digit |
| Max. allowable input | 110% F.S. for each measured input range |
| A/D conversion method | ΣΔ (Sigma Delta) ADC |
| Sampling cycle | 50ms |
| Hold function | Includes (external hold function) |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: |
| Weight | Approx. 326g (approx. 211g) |



