คำอธิบาย
Model Explanation
Standard Specifications Table
| ITEM | CONTENTS | |
| Characteristics | Output | 0.4kW~11kW |
| Number of phase | Three-phase | |
| Number of poles | 4 | |
| Revolving speed of output shaft | 7.5/9min-1~500/600min-1 | |
| Rough reduction ratio | 1/200~1/30 | |
| Class of insulation | Class E for 3.7kW or less Class B for 5.5~11kW | |
| Temperature rise limit | 75˚C 80˚C | |
| Rating | Continuous | |
| Starting method | 3.7kW or less: Full-voltage starting, 5.5kW and larger: Star-Delta starting | |
| Structure | Outer case | Totally-enclosed fan-cooled type |
| Installation method | Horizontal type: By legs, Vertical type: By flange | |
| Terminal box | Installed(on left side when seen from output shaft) | |
| Ambient condition | Temperature | -20˚C ~40˚C |
| Humidity | Max. 95%RH (with brake: Max. 90%RH) | |
| Attitude | Below 1,000 m | |
| Place for installation | Indoor | |
| Atmosphere | Must be free from corrosive or explosive gas or vapor and water condensation. Must not contain much dust. |
|
| Paint color | Regal gray (Mansell 8.9GY 5.1/0.3) | |



