คำอธิบาย
CJW-NC413
Position control unit, 4 axes, NPN open collector pulse string output, 500 KHz
Specifications
| I/O system | CJ I/O Bus |
| Expansion unit type | Special I/O Unit |
| Type of module | Positioning |
| Digital input type | Line driver (RS-422), NPN, No voltage, PNP |
| Digital output type | NPN, Open collector |
| Number of encoder input channels | 0 |
| Max. number of PTP axes | 4 |
| Number of pulse output channels | 4 |
| Max. pulse output frequency | 500 kHz |
| I/O connection type | FCN (plug not included) |
| Number of I/O connectors | 2 |
| Detachable I/O connector | Yes |
| Suitable for safety functions | No |
| Communication port(s) | None |
| Height | 90 mm |
| Width | 31 mm |
| Depth | 65 mm |
| Weight | 150 g |




