คำอธิบาย
RG series
High Rigidity Roller Type
RGW35CCZ0P
ขณะนี้ท่านกำลังชมสินค้า RGW35CCZ0P
Model No. | E2 self-lubricating module dimensions | |||||||
W | H | T | V | L | ||||
SS | ZZ | DD | KK | |||||
RG15C | 33.0 | 19.2 | 12.5 | 3.5 | 84.0 (85.2) | 86.0 (88.2) | 88.4 (89.6) | 90.4 (92.6) |
RG20C | 43.4 | 24.2 | 12.5 | 3.5 | 102 (103.2) | 104.0 (106.2) | 106.4 (107.6) | 108.4 (110.6) |
RG20H | 122 (123.2) | 124.0 (126.2) | 126.4 (127.6) | 128.4 (130.6) | ||||
RG25C | 46.8 | 29.2 | 13.5 | 3.5 | 114.9 (116.7) | 116.9 (119.9) | 119.3 (121.1) | 121.3 (124.3) |
RG25H | 131.4 (133.2) | 133.4 (136.4) | 135.8 (137.6) | 137.8 (140.8) | ||||
RG30C | 58.8 | 34.9 | 13.5 | 3.5 | 126.8 (128.6) | 129.8 (132.8) | 131.6 (133.4) | 134.6 (137.6) |
RG30H | 148.8 (150.6) | 151.8 (154.8) | 153.6 (155.4) | 156.6 (159.6) | ||||
RG35C | 68.8 | 40.3 | 13.5 | 3.5 | 141 (143.7) | 144.0 (148.0) | 146.0 (148.7) | 149.0 (153.0) |
RG35H | 168.5 (171.2) | 171.5 (175.5) | 173.5 (176.2) | 176.5 (180.5) | ||||
RG45C | 83.8 | 50.2 | 16.0 | 4.5 | 173.7 (175.3) | 176.7 (180.7) | 180.9 (182.5) | 183.9 (187.9) |
RG45H | 207.5 (209.1) | 210.5 (214.5) | 214.7 (216.3) | 217.7 (221.7) | ||||
RG55C | 97.6 | 58.4 | 16.0 | 4.5 | 204.2 (205.8) | 207.2 (211.2) | 211.4 (213) | 214.4 (218.4) |
RG55H | 252.5 (254.1) | 255.5 (259.5) | 259.7 (261.3) | 262.7 (266.7) | ||||
RG65C | 121.7 | 76.1 | 16.0 | 4.5 | 252.5 (254.5) | 255.5 (260.5) | 261.3 (263.3) | 264.3 (269.3) |
RG65H | 315.5 (317.5) | 318.5 (323.5) | 324.3 (326.3) | 327.3 (332.3) |
Accuracy Classes
The accuracy of the RG series can be classified into four classes: high (H), precision (P), super precision (SP) and ultra precision (UP). Customers may choose the class by referencing the accuracy requirements of the applied equipment.
Standard and Maximum Lengths of Rail
HIWIN offers a number of standard rail lengths. Standard rail lengths feature end mounting hole placements set to predetermined values (E). For non-standard rail lengths, be sure to specify the E-value to be no greater than 1/2 the pitch (P) dimension. An E-value greater than this will result in unstable rail ends.
RG Series – Interchangeable Type – Bloc
รับชมสินค้าอื่นๆของยี่ห้อ HIWIN