คำอธิบาย
WE Series
Four-Row Wide Rail Linear Guideway
WE21_E2
ขณะนี้ท่านกำลังชมสินค้า WE21_E2
Part number | H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | Cdyn[N] | Cstat[N] |
WEH 17 CA | 17 | 2.5 | 8.5 | 50 | 29 | 10.5 | 15 | 35.0 | 50.6 | – | 3.10 | 4.9 | M4x5 | 6.0 | 4.0 | 3.0 | 5230 | 9460 |
WEH 21 CA | 21 | 3.0 | 8.5 | 54 | 31 | 11.5 | 19 | 41.7 | 59.0 | 14.68 | 3.65 | 12.0 | M5x6 | 8.0 | 4.5 | 4.2 | 7210 | 13700 |
WEH 27 CA | 27 | 4.0 | 10.0 | 62 | 46 | 8.0 | 32 | 51.8 | 72.8 | 14.15 | 3.50 | 12.0 | M6x6 | 10.0 | 6.0 | 5.0 | 12400 | 21600 |
WEH 35 CA | 35 | 4.0 | 15.5 | 100 | 76 | 12.0 | 50 | 77.6 | 104.6 | 18.10 | 5.25 | 12.0 | M8x8 | 13.0 | 8.0 | 6.5 | 29800 | 49400 |
WEH 50 CA | 50 | 7.5 | 20.0 | 130 | 100 | 15.0 | 65 | 112.0 | 140.0 | 28.05 | 6.00 | 12.9 | M10x15 | 19.5 | 12.0 | 10.5 | 61520 | 97000 |
Accuracy Classes
The accuracy of the WE series can be classified into 5 classes: normal(C), high(H), precision(P), super precision(SP), and ultra precision(UP). Choose the class by referencing the accuracy of selected equipment.
Standard and Maximum Lengths of Rail
HIWIN offers a number of standard rail lengths. Standard rail lengths feature end mounting hole placements set to predetermined values (E). For non-standard rail lengths, be sure to specify the E-value to be no greater than 1/2 the pitch (P) dimension. An E-value greater than this will result in unstable rail ends.